Size Chart ↓
| Brand Size | Bust (in) | Sleeve Length (in) | Shoulder (in) | Length (in) | Height (in) |
|---|---|---|---|---|---|
| S | 32 - 34 | 22.1 | 13.8 | 30.7 | 32.7 |
| M | 33 - 35 | 22.4 | 14.2 | 31.1 | 33.1 |
| L | 35 - 37 | 22.8 | 14.6 | 31.5 | 33.5 |
| XL | 36 - 39 | 23.2 | 15 | 31.9 | 33.9 |
Discover our latest clothing collection. Designed for comfort and elegance, each piece helps you express your unique confidence every day.
| Brand Size | Bust (in) | Sleeve Length (in) | Shoulder (in) | Length (in) | Height (in) |
|---|---|---|---|---|---|
| S | 32 - 34 | 22.1 | 13.8 | 30.7 | 32.7 |
| M | 33 - 35 | 22.4 | 14.2 | 31.1 | 33.1 |
| L | 35 - 37 | 22.8 | 14.6 | 31.5 | 33.5 |
| XL | 36 - 39 | 23.2 | 15 | 31.9 | 33.9 |
Thank you for shopping with Fashion Brand!
We’re committed to delivering your order safely and on time.
All orders are processed within 1–2 days after payment confirmation.
Once your order ships, you’ll receive an email with your tracking number.
Our average delivery window is 6-8 days.
In many cases, you may receive your order earlier than expected, depending on your location and courier speed.
However, during peak seasons or unforeseen delays, delivery may take up to 9 days at most.
As soon as your order ships, you’ll get a tracking link to follow your package’s progress in real time.
Customs inspections, weather conditions, or courier issues may cause slight delays.
If your order hasn’t arrived after the expected timeframe, please contact us and we’ll help resolve it quickly.
If you have any questions about shipping or delivery, reach out anytime at